Starter
Light usage
For solo operators and light campaign creation.
1,300 credits/mo
Featured model rates
- 1 brand profile
- Access to all image models
- Access to all video models
- Access to all editing features
- Monthly credit pool included
Light usage
For solo operators and light campaign creation.
1,300 credits/mo
Regular creation
For regular creators and small teams with steady output.
3,400 credits/mo
High volume
For high-volume teams that need the largest monthly runway.
10,500 credits/mo
Counts are approximate and vary by model, prompt size, output length, resolution, duration, and workflow. Agent-based creation may consume additional credits.
Swipe horizontally to compare plan columns.
| Model | Starter | Pro | Studio |
|---|---|---|---|
GPT Image 2 1K high24.27 credits/image fallback | 53 imagesper image | 140 imagesper image | 432 imagesper image |
GPT Image 2 2K high25.53 credits/image fallback | 50 imagesper image | 133 imagesper image | 411 imagesper image |
GPT Image 2 4K high46.12 credits/image fallback | 28 imagesper image | 73 imagesper image | 227 imagesper image |
Nano Banana 2 1K9.20 credits/image | 141 imagesper image | 369 imagesper image | 1,141 imagesper image |
Seedream 4.54.60 credits/image | 282 imagesper image | 739 imagesper image | 2,282 imagesper image |
Grok image/edit2.30 credits/image | 565 imagesper image | 1,478 imagesper image | 4,565 imagesper image |
|---|---|---|---|
Flux 2 Pro3.45 credits/image or edit | 376 imagesper image | 985 imagesper image | 3,043 imagesper image |
Nano Banana 2 2K13.80 credits/image | 94 imagesper image | 246 imagesper image | 760 imagesper image |
Nano Banana Pro 1K/2K17.25 credits/image | 75 imagesper image | 197 imagesper image | 608 imagesper image |
Nano Banana Pro 4K34.50 credits/image | 37 imagesper image | 98 imagesper image | 304 imagesper image |
Nano Banana 2 4K18.40 credits/image | 70 imagesper image | 184 imagesper image | 570 imagesper image |
| Model | Starter | Pro | Studio |
|---|---|---|---|
Grok video28.75 credits/5 sec | 45 clipsper 5s clip | 118 clipsper 5s clip | 365 clipsper 5s clip |
Veo 3.1 Fast86.25 credits/5 sec | 15 clipsper 5s clip | 39 clipsper 5s clip | 121 clipsper 5s clip |
Sora 257.50 credits/5 sec | 22 clipsper 5s clip | 59 clipsper 5s clip | 182 clipsper 5s clip |
Kling standard/pro80.50 credits/5 sec | 16 clipsper 5s clip | 42 clipsper 5s clip | 130 clipsper 5s clip |
Seedance 2.0 text-to-video174.45 credits/5 sec at 720p standard | 7 clipsper 5s clip | 19 clipsper 5s clip | 60 clipsper 5s clip |
Seedance 2.0 image-to-video173.90 credits/5 sec at 720p standard | 7 clipsper 5s clip | 19 clipsper 5s clip | 60 clipsper 5s clip |
|---|---|---|---|
Seedance 2.0 reference-to-video174.45 credits/5 sec before discounts | 7 clipsper 5s clip | 19 clipsper 5s clip | 60 clipsper 5s clip |
Veo 3.1230 credits/5 sec | 5 clipsper 5s clip | 14 clipsper 5s clip | 45 clipsper 5s clip |
FAQ

Fuzzbucket uses monthly credits for AI chat, image generation, video generation, scraping, and selected marketing workflows. Actual usage varies by model, prompt size, output length, duration, and resolution.
Starter, Pro, and Studio include image generation, video generation, editing features, and credit-metered campaign workflows. The paid plans differ by monthly credit volume and brand profile capacity.
You can wait for the next subscription renewal, upgrade your plan where available, or buy one-time top-up credits without changing your subscription.
Included subscription credits cost less than refill credits. When you divide the plan price by the included monthly credits, the effective rate per image or second is lower than the refill rate.
Not yet. This page only shows the current monthly plans and current top-up packs.
